| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| [For employed persons] How has the COVID-19 outbreak affected you in the past two weeks | NLM | Social determinants of health |
Social determinants of health (e.g., financial, education, and living arrangements), but not environmental data (e.g., weather data, pollutant data) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Had difficulty arranging for childcare | Had difficulty arranging for childcare | Had difficulty arranging for childcare |
|
|
Had serious financial problems | Had serious financial problems | Had serious financial problems |
|
|
Income or pay has been reduced | Income or pay has been reduced | Income or pay has been reduced |
|
|
Incurred increased costs for childcare expenses | Incurred increased costs for childcare expenses | Incurred increased costs for childcare expenses |
|
|
Not paid at all | Not paid at all | Not paid at all |
|
|
Was not able to work | Was not able to work | Was not able to work |
|
|
Worked more hours than usual | Worked more hours than usual | Worked more hours than usual |
|
|
Worked reduced hours | Worked reduced hours | Worked reduced hours |
|
|
Worked remotely or from home more than you usually do | Worked remotely or from home more than you usually do | Worked remotely or from home more than you usually do |
| # | Definition |
|---|---|
|
|
From CDC COVID-19 Community survey question bank (DRAFT) |
| # | Designation |
|---|---|
|
|
[For employed persons] How has the COVID-19 outbreak affected you in the past two weeks |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
7cNPNI1D_ | NLM CDEs | 12-02-2025-download |