Name Steward Organization Suggested Domain Suggested Domain Description Cde Group Classification
Other family member's wages last calendar year MIDUS Social determinants of health
Social determinants of health (e.g., financial, education, and living arrangements), but not environmental data (e.g., weather data, pollutant data)
Studies in LINKAGE
  • MIDUS
    • Study name- Midlife in the United States (MIDUS 1), 1995-1996 (ICPSR 2760)/#/0001_Main_Siblings_and_Twin_Data
      • Variable name- A1SJ10

# Datatype Datatype value list datatype
Value List Number

# Permissible value Value meaning name
1 Less than $0/loss
2 $0 (none)
3 $1 - $999
4 $1,000 - $1,999
5 $2,000 - $2,999
6 $3,000 - $3,999
7 $4,000 - $4,999
8 $5,000 - $5,999
9 $6,000 - $6,999
10 $7,000 - $7,999
11 $8,000 - $8,999
12 $9,000 - $9,999
13 $10,000 - $10,999
14 $11,000 - $11,999
15 $12,000 - $12,999
16 $13,000 - $13,999
17 $14,000 - $14,999
18 $15,000 - $15,999
19 $16,000 - $16,999
20 $17,000 - $17,999
21 $18,000 - $18,999
22 $19,000 - $19,999
23 $20,000 - $24,999
24 $25,000 - $29,999
25 $30,000 - $34,999
26 $35,000 - $39,999
27 $40,000 - $44,999
28 $45,000 - $49,999
29 $50,000 - $74,999
30 $75,000 - $99,999
31 $100,000 - $149,999
32 $150,000 - $199,999
33 $200,000 or more
98 Refused
-1 Respondent does not have SAQ data

# Identifier Origin Version
Midlife in the United States (MIDUS 1), 1995-1996 (ICPSR 2760)/#/0001_Main_Siblings_and_Twin_Data_A1SJ10 MIDUS-study_name+variable_name ICPSR 2760