| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Infection condition inactive resolved type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Chronic parasitic infection | Chronic parasitic infection | Chronic parasitic infection |
|
|
Fungal disease (not including skin infection) | Fungal disease (not including skin infection) | Fungal disease (not including skin infection) |
|
|
HIV/AIDS | HIV/AIDS | HIV/AIDS |
|
|
Lyme disease, Specify type | Lyme disease, Specify type | Lyme disease, Specify type |
|
|
Mononucleosis | Mononucleosis | Mononucleosis |
|
|
Osteomyelitis | Osteomyelitis | Osteomyelitis |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Sepsis in the past 12 weeks | Sepsis in the past 12 weeks | Sepsis in the past 12 weeks |
|
|
Sepsis, ever | Sepsis, ever | Sepsis, ever |
|
|
Subacute bacterial endocarditis | Subacute bacterial endocarditis | Subacute bacterial endocarditis |
|
|
Syphilis | Syphilis | Syphilis |
|
|
Tuberculosis | Tuberculosis | Tuberculosis |
| # | Definition |
|---|---|
|
|
Any type of the infections listed that are no longer active in the patient or are considered resolved or cured. |
| # | Designation |
|---|---|
|
|
Infection condition inactive resolved type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C57880 | NINDS | 1 |
|
|
InfectCondInactResolvTyp | BRICS Variable Name | N/A |
|
|
XyAywYaT8 | NLM CDEs | 12-02-2025-download |