| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Intracranial procedure type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Abscess drainage | Abscess drainage | Abscess drainage |
|
|
Brain debridement | Brain debridement | Brain debridement |
|
|
Cranioplasty | Cranioplasty | Cranioplasty |
|
|
Craniotomy | Craniotomy | Craniotomy |
|
|
Decompression Craniectomy | Decompression Craniectomy | Decompression Craniectomy |
|
|
Evacuate EH Epidural | Evacuate EH Epidural | Evacuate EH Epidural |
|
|
Evacuate IH Intracranial | Evacuate IH Intracranial | Evacuate IH Intracranial |
|
|
Evacuate SDH Subdural | Evacuate SDH Subdural | Evacuate SDH Subdural |
|
|
Lobectomy | Lobectomy | Lobectomy |
|
|
None | None | None |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Shunt revision | Shunt revision | Shunt revision |
|
|
Unknown | Unknown | Unknown |
|
|
VP shunt Non-programmable | VP shunt Non-programmable | VP shunt Non-programmable |
|
|
VP shunt programmable | VP shunt programmable | VP shunt programmable |
| # | Definition |
|---|---|
|
|
Type of intracranial procedures participant/subject underwent as part of treatment |
| # | Designation |
|---|---|
|
|
Intracranial procedure type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
IntracrnlPrcdrsTyp | BRICS Variable Name | N/A |
|
|
BUABmnt0VM4 | NLM CDEs | 12-02-2025-download |
|
|
C05128 | NINDS | 3 |