| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Rehabilitation services received type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
During acute care | During acute care | During acute care |
|
|
General in-patient rehabilitation | General in-patient rehabilitation | General in-patient rehabilitation |
|
|
General out-patient rehabilitation | General out-patient rehabilitation | General out-patient rehabilitation |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Specialized SCI in-patient rehabilitation | Specialized SCI in-patient rehabilitation | Specialized SCI in-patient rehabilitation |
|
|
Specialized SCI out-patient rehabilitation | Specialized SCI out-patient rehabilitation | Specialized SCI out-patient rehabilitation |
| # | Definition |
|---|---|
|
|
They type of rehabilitation services received |
| # | Designation |
|---|---|
|
|
Rehabilitation services received type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
wGjFzU4Pbnq | NLM CDEs | 12-02-2025-download |
|
|
C19137 | NINDS | 1 |
|
|
RehabServicesReceivedTyp | BRICS Variable Name | N/A |