| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Specify agent name | NHLBI | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
ATG | ATG |
|
|
CSA | CSA |
|
|
Daclizumab | Daclizumab |
|
|
FK506 | FK506 |
|
|
Methylprednisolone | Methylprednisolone |
|
|
MMF | MMF |
|
|
Other | Other |
|
|
Prednisone | Prednisone |
|
|
Topical steroids | Topical steroids |
| # | Definition | Tags |
|---|---|---|
|
|
Code denoting the name of the GVHD treatment agent. | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
GVHD treatment agent name code | Preferred Question Text |
|
|
Specify agent name |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
GVHDTreatmentAgentNameCode | BRICS Variable Name | N/A |
|
|
frNicz_HWg | NLM CDEs | 12-02-2025-download |
|
|
C58978 | NHLBI ID | N/A |