| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Imaging patient type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Acute Stroke | Acute Stroke | Acute Stroke |
|
|
Arteriovenous malformation | Arteriovenous malformation | Arteriovenous malformation |
|
|
Asymptomatic | Asymptomatic | Asymptomatic |
|
|
Brain Death | Brain Death | Brain Death |
|
|
Brain Edema | Brain Edema | Brain Edema |
|
|
Chronic Stroke | Chronic Stroke | Chronic Stroke |
|
|
Chronic TIA | Chronic TIA | Chronic TIA |
|
|
Left Shunt | Left Shunt | Left Shunt |
|
|
Monitoring | Monitoring | Monitoring |
|
|
Right Shunt | Right Shunt | Right Shunt |
|
|
Sickle Cell | Sickle Cell | Sickle Cell |
|
|
Vasopasm | Vasopasm | Vasopasm |
| # | Definition |
|---|---|
|
|
Indicates imaging patient type |
| # | Designation |
|---|---|
|
|
Imaging patient type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
ImgPatientTyp | BRICS Variable Name | N/A |
|
|
C13901 | NINDS | 3 |
|
|
19EAVkWc4TY | NLM CDEs | 12-02-2025-download |