| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Injury immediate medical service received type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
CT/MRI | CT/MRI | CT/MRI |
|
|
Education about course of symptoms | Education about course of symptoms | Education about course of symptoms |
|
|
Evaluations (neurological, psychological) | Evaluations (neurological, psychological) | Evaluations (neurological, psychological) |
|
|
Hospitalization | Hospitalization | Hospitalization |
|
|
Medication | Medication | Medication |
|
|
Other | Other | Other |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Specialized therapies (speech, physical, occupational therapy) | Specialized therapies (speech, physical, occupational therapy) | Specialized therapies (speech, physical, occupational therapy) |
| # | Definition |
|---|---|
|
|
Type of initial medical services received directly after injury |
| # | Designation |
|---|---|
|
|
Injury immediate medical service received type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
qem6V84wB4K | NLM CDEs | 12-02-2025-download |
|
|
InjImmdtMedServRecvdTyp | BRICS Variable Name | N/A |
|
|
C05412 | NINDS | 3 |