| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| In the past 7 days, how depressed were you about your health problems? | NHLBI | Health outcomes |
Patient and caregiver health outcomes |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
A little | A little |
|
|
Not at all | Not at all |
|
|
Quite | Quite |
|
|
Somewhat | Somewhat |
|
|
Very | Very |
| # | Definition | Tags |
|---|---|---|
|
|
Scale over the past 7 days for the degree to which the subject/participant felt depressed because of his or her health, as part of the Adult Sickle Cell Quality of Life Measurement Information System (ASCQ-Me). | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Adult Sickle Cell Quality of Life Measurement Information System (ASCQ-Me) - Depression about health past 7 day scale | Preferred Question Text |
|
|
In the past 7 days, how depressed were you about your health problems? |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C58646 | NHLBI ID | N/A |
|
|
ASCQMeDeprsnAbtHlthPs7DyScl | BRICS Variable Name | N/A |
|
|
XYAd_qz2Wo | NLM CDEs | 12-02-2025-download |