| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Pregnancy outcome type | NINDS | Demographic information |
Patient and caregiver demographic information |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Currently pregnant | Currently pregnant | Currently pregnant |
|
|
Elective termination | Elective termination | Elective termination |
|
|
Fetal death/stillbirth | Fetal death/stillbirth | Fetal death/stillbirth (> 20 weeks) |
|
|
Live birth | Live birth | Live birth |
|
|
Miscarriage | Miscarriage | Spontaneous abortion (<20 weeks) |
|
|
Spontaneous abortion | Spontaneous abortion | Spontaneous abortion (< 20 weeks) |
|
|
Still birth | Still birth | Fetal death/stillbirth (>20 weeks) |
|
|
Therapeutic abortion or elective termination | Therapeutic abortion or elective termination | Therapeutic abortion or elective termination |
|
|
Unknown | Unknown | Unknown |
| # | Definition |
|---|---|
|
|
Type of outcome of the pregnancy experienced by the participant/subject |
| # | Designation |
|---|---|
|
|
Pregnancy outcome type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
PregOutcmeTyp | BRICS Variable Name | N/A |
|
|
4BRgET_2JpM | NLM CDEs | 12-02-2025-download |
|
|
C16169 | NINDS | 3 |