Name Steward Organization Suggested Domain Suggested Domain Description Cde Group Classification
Other family's pension income last calendar year MIDUS Social determinants of health
Social determinants of health (e.g., financial, education, and living arrangements), but not environmental data (e.g., weather data, pollutant data)
Studies in LINKAGE
  • MIDUS
    • Study name- Midlife in the United States (MIDUS Refresher 1), 2011-2014 (ICPSR 36532)/#/0001_Aggregate_Data
      • Variable name- RA1SH17B

# Datatype Datatype value list datatype
Value List Number

# Permissible value Value meaning name
1 LESS THAN $0
2 $O (NONE)
3 $1 - $1,999
4 $2,000 - $3,999
5 $4,000 - $5,999
6 $6,000 - $7,999
7 $8,000 - $9,999
8 $10,000 - $11,999
9 $12,000 - $13,999
10 $14,000 - $15,999
11 $16,000 - $17,999
12 $18,000 - $19,999
13 $20,000 - $22,499
14 $22,500 - $24,499
15 $25,000 - $27,499
16 $27,500 - $29,999
17 $30,000 - $32,499
18 $32,500 - $34,999
19 $35,000 - $37,499
20 $37,500 - $39,999
21 $40,000 - $42,499
22 $42,500 - $44,999
23 $45,000 - $47,499
24 $47,500 - $49,999
25 $50,000 - $54,999
26 $55,000 - $59,999
27 $60,000 - $64,999
28 $65,000 - $69,999
29 $70,000 - $74,999
30 $75,000 - $79,999
31 $80,000 - $84,999
32 $85,000 - $89,999
33 $90,000 - $94,999
34 $95,000 - $99,999
35 $100,000 - $109,999
36 $110,000 - $119,999
37 $120,000 - $129,999
38 $130,000 - $139,999
39 $140,000 - $149,999
40 $150,000 - $174,999
41 $175,000 - $199,999
42 $200,000 - $249,999
43 $250,000 - $299,999
44 $300,000 OR MORE
98 REFUSED
99 INAPP
-1 RESPONDENT DOES NOT HAVE SAQ DATA

# Identifier Origin Version
Midlife in the United States (MIDUS Refresher 1), 2011-2014 (ICPSR 36532)/#/0001_Aggregate_Data_RA1SH17B MIDUS-study_name+variable_name ICPSR 36532