| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| In the past 7 days, how much did you worry about getting sick? | NHLBI | Health outcomes |
Patient and caregiver health outcomes |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
A little bit | A little bit |
|
|
Not at all | Not at all |
|
|
Quite a bit | Quite a bit |
|
|
Somewhat | Somewhat |
|
|
Very much | Very much |
| # | Definition | Tags |
|---|---|---|
|
|
Scale over the past 7 days for the degree to which the subject/participant worried about becoming sick, as part of the Adult Sickle Cell Quality of Life Measurement Information System (ASCQ-Me). | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Adult Sickle Cell Quality of Life Measurement Information System (ASCQ-Me) - Worry about become sick past 7 day scale | Preferred Question Text |
|
|
In the past 7 days, how much did you worry about getting sick? |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C58647 | NHLBI ID | N/A |
|
|
ndo_Zxp1S | NLM CDEs | 12-02-2025-download |
|
|
ASCQMeWryAbtBcmSickPs7DyScl | BRICS Variable Name | N/A |