| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Pathologic diagnosis extrapyramidal movement type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
AD pathology present but insufficient for AD diagnosis | AD pathology present but insufficient for AD diagnosis | AD pathology present but insufficient for AD diagnosis |
|
|
Alzheimer disease (AD) | Alzheimer disease (AD) | Alzheimer disease (AD) |
|
|
Corticobasal degeneration | Corticobasal degeneration | Corticobasal degeneration |
|
|
FTLD-Taupathies | FTLD-Taupathies | FTLD-Taupathies |
|
|
FTLD-TDP | FTLD-TDP | FTLD-TDP |
|
|
Hippocampal sclerosis | Hippocampal sclerosis | Hippocampal sclerosis |
|
|
Huntington's disease (HD) | Huntington's disease (HD) | Huntington's disease (HD) |
|
|
Hydrocephalus | Hydrocephalus | Hydrocephalus |
|
|
Idiopathic nigral degeneration | Idiopathic nigral degeneration | Idiopathic nigral degeneration |
|
|
Lewy body disease | Lewy body disease | Lewy body disease |
|
|
Multiple system atrophy | Multiple system atrophy | Multiple system atrophy |
|
|
Neurodegeneration with brain iron accumulation | Neurodegeneration with brain iron accumulation | Neurodegeneration with brain iron accumulation |
|
|
No significant pathology | No significant pathology | No significant pathology |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Prion-associated disease | Prion-associated disease | Prion-associated disease |
|
|
Progressive supranuclear palsy | Progressive supranuclear palsy | Progressive supranuclear palsy |
|
|
Vascular Parkinsonism | Vascular Parkinsonism | Vascular Parkinsonism |
| # | Definition |
|---|---|
|
|
Type of pathologic diagnosis or feature which is assessed for its relationship to the participant's/subject's extrapyrimidal movement disorders |
| # | Designation |
|---|---|
|
|
Pathologic diagnosis extrapyramidal movement type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C08214 | NINDS | 3 |
|
|
cKo6jsRVF | NLM CDEs | 12-02-2025-download |
|
|
PthlgcDgnsisExtrpyrmdlMvmntTyp | BRICS Variable Name | N/A |