| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Deep Vein Thrombosis: Distal Anatomic Location(s) | NHLBI | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Left Axillary | Left Axillary |
|
|
Left Brachial | Left Brachial |
|
|
Left Gastrocnemius External | Left Gastrocnemius External |
|
|
Left Gastrocnemius Internal | Left Gastrocnemius Internal |
|
|
Left Innominate | Left Innominate |
|
|
Left Jugular | Left Jugular |
|
|
Left Peroneal | Left Peroneal |
|
|
Left Soleus | Left Soleus |
|
|
Left Subclavian | Left Subclavian |
|
|
Left Tibial Anterior | Left Tibial Anterior |
|
|
Left Tibial Posterior | Left Tibial Posterior |
|
|
Right Axillary | Right Axillary |
|
|
Right Brachial | Right Brachial |
|
|
Right Gastrocnemius External | Right Gastrocnemius External |
|
|
Right Gastrocnemius Internal | Right Gastrocnemius Internal |
|
|
Right Innominate | Right Innominate |
|
|
Right Jugular | Right Jugular |
|
|
Right Peroneal | Right Peroneal |
|
|
Right Soleus | Right Soleus |
|
|
Right Subclavian | Right Subclavian |
|
|
Right Tibial Anterior | Right Tibial Anterior |
|
|
Right Tibial Posterior | Right Tibial Posterior |
| # | Definition |
|---|---|
|
|
The anatomic location(s) of confirmed distal deep vein thrombosis. |
| # | Designation | Tags |
|---|---|---|
|
|
Deep Vein Thrombosis: Distal Anatomic Location(s) | |
|
|
Distal DVT Location(s) | Suggested Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
23:4:23:131 | ISTH | N/A |
|
|
k56lWQzEM6 | NLM CDEs | 12-02-2025-download |