| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Blurry vision severity scale | NINDS | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
0 | 0 I never or rarely experience blurry vision when I stand up | 0 I never or rarely experience blurry vision when I stand up |
|
|
1 | 1 I experience mild blurry vision when I stand up | 1 I experience mild blurry vision when I stand up |
|
|
2 | 2 I experience moderate blurry vision when I stand up and sometimes have to sit back down for relief | 2 I experience moderate blurry vision when I stand up and sometimes have to sit back down for relief |
|
|
3 | 3 I experience severe blurry vision when I stand up and frequently have to sit back down for relief | 3 I experience severe blurry vision when I stand up and frequently have to sit back down for relief |
|
|
4 | 4 I experience severe blurry vision when I stand up and almost always have to sit back down | 4 I experience severe blurry vision when I stand up and almost always have to sit back down |
| # | Definition |
|---|---|
|
|
Severity of blurry vision scale |
| # | Designation |
|---|---|
|
|
Blurry vision severity scale |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
BlurryVisionSevScl | BRICS Variable Name | N/A |
|
|
C58371 | NINDS | 1 |
|
|
XJjQOFaTL | NLM CDEs | 12-02-2025-download |