| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Household member Relationship to patient | LOINC | Social determinants of health |
Social determinants of health (e.g., financial, education, and living arrangements), but not environmental data (e.g., weather data, pollutant data) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning code | Code system name |
|---|---|---|---|---|
|
|
0 | Self | LA15312-4 | LOINC |
|
|
1 | Husband or wife | LA15637-4 | LOINC |
|
|
2 | Son-in-law or daughter-in-law | LA15638-2 | LOINC |
|
|
3 | Biological son or daughter | LA15639-0 | LOINC |
|
|
4 | Other relative | LA15640-8 | LOINC |
|
|
5 | Adopted son or daughter | LA15641-6 | LOINC |
|
|
6 | Roomer or boarder | LA15642-4 | LOINC |
|
|
7 | Stepson or stepdaughter | LA15643-2 | LOINC |
|
|
8 | Housemate or roommate | LA15644-0 | LOINC |
|
|
9 | Brother or sister | LA15645-7 | LOINC |
|
|
10 | Unmarried partner | LA15646-5 | LOINC |
|
|
11 | Father or mother | LA15647-3 | LOINC |
|
|
12 | Foster child | LA15648-1 | LOINC |
|
|
13 | Grandchild | LA15315-7 | LOINC |
|
|
14 | Other nonrelative | LA15649-9 | LOINC |
|
|
15 | Parent-in-law | LA15650-7 | LOINC |
|
|
77 | Refused | LA4389-8 | LOINC |
|
|
99 | Don't know | LA12688-0 | LOINC |
| # | Designation | Tags |
|---|---|---|
|
|
Household member Relationship to pt | Short Name |
|
|
Household member Relationship to patient | Long Common Name |
|
|
If yes, how is the person(s) with Duchenne related to you? |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
63517-7 | LOINC | 2.67 |
|
|
XyCHD9s3jl | NLM CDEs | 12-02-2025-download |
|
|
psb_fdy | NICHD Variable Name | N/A |