| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Procedure Category | NHLBI | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Abdominal Hernia Repair | Abdominal Hernia Repair |
|
|
Abdominal Hysterectomy | Abdominal Hysterectomy |
|
|
Arthoscopy | Arthoscopy |
|
|
Bladder Resection | Bladder Resection |
|
|
Bowel Resection | Bowel Resection |
|
|
Bronchoscopy (with or without biopsy) | Bronchoscopy (with or without biopsy) |
|
|
Cancer Surgery | Cancer Surgery |
|
|
Cardiac Surgery | Cardiac Surgery |
|
|
Cardioverter-defibrillator Implantation | Cardioverter-defibrillator Implantation |
|
|
Colonic Polyp Resection | Colonic Polyp Resection |
|
|
Colonoscopy (with or without biopsy) | Colonoscopy (with or without biopsy) |
|
|
Coronary Angiography | Coronary Angiography |
|
|
Cutaneous Biopsy | Cutaneous Biopsy |
|
|
Endoscopic Retrograde Cholangiopancreatography (ERCP) | Endoscopic Retrograde Cholangiopancreatography (ERCP) |
|
|
Epidural Injection | Epidural Injection |
|
|
Foot Surgery | Foot Surgery |
|
|
Gastrointestinal Endoscopy (with or without biopsy) | Gastrointestinal Endoscopy (with or without biopsy) |
|
|
Gastrointestinal Surgery | Gastrointestinal Surgery |
|
|
Hand Surgery | Hand Surgery |
|
|
Hemorrhoidal Surgery | Hemorrhoidal Surgery |
|
|
Intracranial Surgery | Intracranial Surgery |
|
|
Kidney Biopsy | Kidney Biopsy |
|
|
Kidney Surgery | Kidney Surgery |
|
|
Laparoscopic Cholecystectomy | Laparoscopic Cholecystectomy |
|
|
Liver Surgery | Liver Surgery |
|
|
Lymph Node Biopsy | Lymph Node Biopsy |
|
|
Major Operation >45 Minutes in Duration | Major Operation >45 Minutes in Duration |
|
|
Major Orthopaedic Surgery | Major Orthopaedic Surgery |
|
|
Major Surgery with Extensive Tissue Injury | Major Surgery with Extensive Tissue Injury |
|
|
Minor Dental Procedure | Minor Dental Procedure |
|
|
Minor Dermatologic Procedure | Minor Dermatologic Procedure |
|
|
Nephrectomy | Nephrectomy |
|
|
Neuraxial Anaesthesia | Neuraxial Anaesthesia |
|
|
Opthalmological Procedures | Opthalmological Procedures |
|
|
Other Procedure Not Listed | Other Procedure Not Listed |
|
|
Pacemaker Implantation | Pacemaker Implantation |
|
|
Percutaneous Endoscopic Gastrotomy (PEG) Placement | Percutaneous Endoscopic Gastrotomy (PEG) Placement |
|
|
Reconstructive Plastic Surgery | Reconstructive Plastic Surgery |
|
|
Spinal Surgery | Spinal Surgery |
|
|
Spleen Surgery | Spleen Surgery |
|
|
Transurethral Prostate Resection | Transurethral Prostate Resection |
|
|
Tumor Ablation | Tumor Ablation |
|
|
Urologic Surgery | Urologic Surgery |
| # | Definition |
|---|---|
|
|
The category of procedure performed on the patient. |
| # | Designation | Tags |
|---|---|---|
|
|
Procedure Category | Suggested Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
20:38:20:408 | ISTH | N/A |
|
|
__56aZODow | NLM CDEs | 12-02-2025-download |