| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Hematuria | NHLBI | Health outcomes |
Patient and caregiver health outcomes |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Death | Death |
|
|
Grades 0–2 | Grades 0–2 |
|
|
Gross hematuria, transfusion, IV med, hosp., endoscopic, radiologic/operative inervention indicated | Gross hematuria, transfusion, IV med, hosp., endoscopic, radiologic/operative inervention indicated |
|
|
Life-threatening, urgent radiologic or operative intervention indicated | Life-threatening, urgent radiologic or operative intervention indicated |
| # | Definition | Tags |
|---|---|---|
|
|
Grade of hematuria exhibited by the patient. | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Hematuria | |
|
|
Hematuria grade | Preferred Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C59110 | NHLBI ID | N/A |
|
|
uAN37QOn8 | NLM CDEs | 12-02-2025-download |
|
|
HematuriaGrade | BRICS Variable Name | N/A |