| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Respiratory device type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
High Frequency Chest Wall Oscillation System (Percussion Vest) | High Frequency Chest Wall Oscillation System (Percussion Vest) | High Frequency Chest Wall Oscillation System (Percussion Vest) [complete section F] |
|
|
Intrapulmonary Percussive Ventilation or MetaNeb | Intrapulmonary Percussive Ventilation or MetaNeb | Intrapulmonary Percussive Ventilation or MetaNeb [complete section G] |
|
|
Lung Volume Recruitment | Lung Volume Recruitment | Lung Volume Recruitment [complete section E] |
|
|
Manual Cough Assist ("Heimlich" style maneuver) | Manual Cough Assist ("Heimlich" style maneuver) | Manual Cough Assist ("Heimlich" style maneuver) [complete section B] |
|
|
Mechanical In-Exsuffulator | Mechanical In-Exsuffulator | Mechanical In-Exsuffulator [complete section A] |
|
|
Other, specify (device brand and model) | Other, specify (device brand and model) | Other, specify (device brand and model) [complete section H] |
|
|
Therapy, Postural Drainage | Therapy, Postural Drainage | Therapy, Postural Drainage [complete section D] |
|
|
Therapy: Manual Percussion: Palm cups, hands, electric precussor | Therapy: Manual Percussion: Palm cups, hands, electric precussor | Therapy: Manual Percussion: Palm cups, hands, electric precussor [complete seciont C] |
| # | Definition |
|---|---|
|
|
Type of airway clearance or secretion mobilization device(s) used by the participant/subject |
| # | Designation |
|---|---|
|
|
Respiratory device type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
RespDevTyp | BRICS Variable Name | N/A |
|
|
TsQkWoZOtRG | NLM CDEs | 12-02-2025-download |
|
|
C12319 | NINDS | 3 |