| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Disease condition associated name | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Cancer | Cancer | Cancer |
|
|
Coats' disease | Coats' disease | Coats' disease |
|
|
Developmental Cognitive Impairment | Developmental Cognitive Impairment | Developmental Cognitive Impairment |
|
|
Diabetes mellitus | Diabetes mellitus | Diabetes mellitus |
|
|
Epilepsy/Seizures | Epilepsy/Seizures | Epilepsy/Seizures |
|
|
Hearing Loss | Hearing Loss | Hearing Loss |
|
|
Muscle disease | Muscle disease | Muscle disease |
|
|
Other disease/condition, specify | Other disease/condition, specify | Other disease/condition, specify |
|
|
Restrictive Lung Disease | Restrictive Lung Disease | Restrictive Lung Disease |
|
|
Retinal vascular disease | Retinal vascular disease | Retinal vascular disease |
|
|
Rheumatoid arthritis | Rheumatoid arthritis | Rheumatoid arthritis |
|
|
Systemic lupus erythematosus (SLE) | Systemic lupus erythematosus (SLE) | Systemic lupus erythematosus (SLE) |
|
|
Thyroid condition | Thyroid condition | Thyroid condition |
| # | Definition |
|---|---|
|
|
Name of associated disease/condition |
| # | Designation |
|---|---|
|
|
Disease condition associated name |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
DiseaseConditionAssociatedName | BRICS Variable Name | N/A |
|
|
C19519 | NINDS | 1 |
|
|
mJq_ewE9oSC | NLM CDEs | 12-02-2025-download |