| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Defecation unsuccessful frequency | NINDS | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
1-3 times daily | 1-3 times daily | 1-3 times daily |
|
|
10 times or more per day | 10 times or more per day | 10 times or more per day |
|
|
4-6 times daily | 4-6 times daily | 4-6 times daily |
|
|
7-9 times daily | 7-9 times daily | 7-9 times daily |
|
|
Less than once per month | Less than once per month | Less than once per month |
|
|
Less than once per week but at least once per month | Less than once per week but at least once per month | Less than once per week but at least once per month |
|
|
Never | Never | Never |
|
|
Not applicable | Not applicable | Not applicable |
|
|
Once or more per week but not every day | Once or more per week but not every day | Once or more per week but not every day |
|
|
Unknown | Unknown | Unknown |
| # | Definition |
|---|---|
|
|
The frequency of unsuccessful attempts at defecation within the last three months. |
| # | Designation |
|---|---|
|
|
Defecation unsuccessful frequency |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
DefctnUnscsflFreq | BRICS Variable Name | N/A |
|
|
JTSUNJAkBg4 | NLM CDEs | 12-02-2025-download |
|
|
C06213 | NINDS | 3 |