| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Anticoagulant agent in hospital type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Direct thrombin inhibitor (Lepirudin, Desirudin, Bivalirudin, Argatroban, Dabigatran) | Direct thrombin inhibitor (Lepirudin, Desirudin, Bivalirudin, Argatroban, Dabigatran) | Direct thrombin inhibitor (Lepirudin, Desirudin, Bivalirudin, Argatroban, Dabigatran) |
|
|
Factor Xa inhibitor (Apixaban, Betrixaban, Edoxaban, Rivaroxaban, Fondaparinux) | Factor Xa inhibitor (Apixaban, Betrixaban, Edoxaban, Rivaroxaban, Fondaparinux) | Factor Xa inhibitor (Apixaban, Betrixaban, Edoxaban, Rivaroxaban, Fondaparinux) |
|
|
Full dose LMW heparin (Enoxaparin, Others) | Full dose LMW heparin (Enoxaparin, Others) | Full dose LMW heparin (Enoxaparin, Others) |
|
|
Other, specify | Other, specify | Other, specify |
|
|
Unfractionated heparin IV | Unfractionated heparin IV | Unfractionated heparin IV |
|
|
Warfarin (Coumadin) | Warfarin (Coumadin) | Warfarin (Coumadin) |
| # | Definition |
|---|---|
|
|
Type(s) of anticoagulant agents received during the acute hospital stay |
| # | Designation |
|---|---|
|
|
Anticoagulant agent in hospital type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C14630 | NINDS | 3 |
|
|
AnticoagAgentInHospTyp | BRICS Variable Name | N/A |
|
|
4Yp8sb9Kp3T | NLM CDEs | 12-02-2025-download |