| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Circulation support type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
CPR | CPR | CPR |
|
|
IV fluids - Blood | IV fluids - Blood | IV fluids - Blood |
|
|
IV fluids - Colloids | IV fluids - Colloids | IV fluids - Colloids |
|
|
IV fluids - Crystalloids | IV fluids - Crystalloids | IV fluids - Crystalloids |
|
|
IV fluids - Hypertonic saline | IV fluids - Hypertonic saline | IV fluids - Hypertonic saline |
|
|
No specific therapy | No specific therapy | No specific therapy |
|
|
Other | Other | Other |
|
|
Unknown | Unknown | Unknown |
|
|
Vasopressors | Vasopressors | Vasopressors |
|
|
Ventricular assistive device | Ventricular assistive device | Ventricular assistive device |
| # | Definition |
|---|---|
|
|
Therapies or procedures the participant/subject received to support circulation |
| # | Designation |
|---|---|
|
|
Circulation support type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
CircSuppTyp | BRICS Variable Name | N/A |
|
|
C01518 | NINDS | 3 |
|
|
6HJxo0buFnh | NLM CDEs | 12-02-2025-download |