| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Birth control method type | NINDS | Demographic information |
Patient and caregiver demographic information |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Abstinence | Abstinence | Abstinence |
|
|
Adequate barrier method in conjunction with spermicide | Adequate barrier method in conjunction with spermicide | Adequate barrier method in conjunction with spermicide |
|
|
Hormonal (e.g., oral, implanted, injected) | Hormonal (e.g., oral, implanted, injected) | Hormonal (e.g., oral, implanted, injected) |
|
|
Implantable devices with hormone | Implantable devices with hormone | Implantable devices with hormone |
|
|
Intrauterine device in place for greater than or equal to 3 months | Intrauterine device in place for greater than or equal to 3 months | Intrauterine device in place for greater than or equal to 3 months |
|
|
None of these | None of these | None of these |
|
|
Oral contraceptives – combined pill | Oral contraceptives – combined pill | Oral contraceptives – combined pill |
|
|
Oral contraceptives – progestin-only pill | Oral contraceptives – progestin-only pill | Oral contraceptives – progestin-only pill |
|
|
Other, specify: | Other, specify: | Other, specify: |
|
|
Shot/injection | Shot/injection | Shot/injection |
|
|
Transdermal patch | Transdermal patch | Transdermal patch |
|
|
Vaginal ring | Vaginal ring | Vaginal ring |
| # | Definition |
|---|---|
|
|
The female participant's/subject's method of birth control |
| # | Designation |
|---|---|
|
|
Birth control method type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
BirthCntrlMethdTyp | BRICS Variable Name | N/A |
|
|
N2GJZp21808 | NLM CDEs | 12-02-2025-download |
|
|
C10981 | NINDS | 3 |