| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Pathology lesionectomy congenital malformation finding type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Agyria/pachygyria | Agyria/pachygyria | Agyria/pachygyria |
|
|
Focal Cortical Dysplasia-Palmini IA | Focal Cortical Dysplasia-Palmini IA | Focal Cortical Dysplasia-Palmini IA |
|
|
Focal Cortical Dysplasia-Palmini IB | Focal Cortical Dysplasia-Palmini IB | Focal Cortical Dysplasia-Palmini IB |
|
|
Focal Cortical Dysplasia-Palmini IIA | Focal Cortical Dysplasia-Palmini IIA | Focal Cortical Dysplasia-Palmini IIA |
|
|
Focal Cortical Dysplasia-Palmini IIB | Focal Cortical Dysplasia-Palmini IIB | Focal Cortical Dysplasia-Palmini IIB |
|
|
Hemimegalencephaly | Hemimegalencephaly | Hemimegalencephaly |
|
|
Heterotopic gray matter | Heterotopic gray matter | Heterotopic gray matter |
|
|
Polymicrogyria | Polymicrogyria | Polymicrogyria |
|
|
Tuber (documented TS) | Tuber (documented TS) | Tuber (documented TS) |
| # | Definition |
|---|---|
|
|
The type of cortical congenital malformation or developmental abnormality found in conjunction with other cellular abnormalities identified during a lesionectomy |
| # | Designation |
|---|---|
|
|
Pathology lesionectomy congenital malformation finding type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
M5JQ5VCaFJ | NLM CDEs | 12-02-2025-download |
|
|
C14374 | NINDS | 3 |
|
|
PathLesnectCongMalfFindTyp | BRICS Variable Name | N/A |