| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| How far in school did he go? | NHLBI | Social determinants of health |
Social determinants of health (e.g., financial, education, and living arrangements), but not environmental data (e.g., weather data, pollutant data) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
completed a GED | completed a GED |
|
|
don't know | don't know |
|
|
eighth grade or less | eighth grade or less |
|
|
graduated from a college or university | graduated from a college or university |
|
|
he/she never went to school | he/she never went to school |
|
|
he/she went to school, but respondent doesn't know what level | he/she went to school, but respondent doesn't know what level |
|
|
high school graduate | high school graduate |
|
|
legitimate skip | legitimate skip |
|
|
more than eighth grade, but did not graduate from high school | more than eighth grade, but did not graduate from high school |
|
|
professional training beyond a four-year college or university | professional training beyond a four-year college or university |
|
|
refused | refused |
|
|
respondent doesn't know if he/she went to school | respondent doesn't know if he/she went to school |
|
|
went to a business, trade, or vocational school after high school | went to a business, trade, or vocational school after high school |
|
|
went to a business, trade, or vocational school instead of high school | went to a business, trade, or vocational school instead of high school |
|
|
went to college, but did not graduate | went to college, but did not graduate |
| # | Definition | Tags |
|---|---|---|
|
|
Code for the educational attainment of the subject/participant's paternal figure as reported by the subject/participant | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
How far in school did he go? | |
|
|
Child reported paternal educational attainment code | Preferred Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
GESd_nZZSh | NLM CDEs | 12-02-2025-download |
|
|
C59555 | NHLBI ID | N/A |
|
|
ChldRprtdPtrnlEdAttainCode | BRICS Variable Name | N/A |