| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Intracerebral hemorrhage anatomic site | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Cerebellum - L | Cerebellum - L | Cerebellum - L |
|
|
Cerebellum - R | Cerebellum - R | Cerebellum - R |
|
|
Frontal - L | Frontal - L | Frontal - L |
|
|
Frontal - R | Frontal - R | Frontal - R |
|
|
Internal capsule - L | Internal capsule - L | Internal capsule - L |
|
|
Internal capsule - R | Internal capsule - R | Internal capsule - R |
|
|
Medulla - L | Medulla - L | Medulla - L |
|
|
Medulla - R | Medulla - R | Medulla - R |
|
|
Midbrain - L | Midbrain - L | Midbrain - L |
|
|
Midbrain - R | Midbrain - R | Midbrain - R |
|
|
Occipital - L | Occipital - L | Occipital - L |
|
|
Occipital - R | Occipital - R | Occipital - R |
|
|
Parietal - L | Parietal - L | Parietal - L |
|
|
Parietal - R | Parietal - R | Parietal - R |
|
|
Pons - L | Pons - L | Pons - L |
|
|
Pons - R | Pons - R | Pons - R |
|
|
Temporal - L | Temporal - L | Temporal - L |
|
|
Temporal - R | Temporal - R | Temporal - R |
|
|
Thalamus/Basal ganglia - L | Thalamus/Basal ganglia - L | Thalamus/Basal ganglia - L |
|
|
Thalamus/Basal ganglia - R | Thalamus/Basal ganglia - R | Thalamus/Basal ganglia - R |
| # | Definition |
|---|---|
|
|
Anatomic site of the intracerebral hemorrhage. |
| # | Designation |
|---|---|
|
|
Intracerebral hemorrhage anatomic site |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C02441 | NINDS | 3 |
|
|
yfsxjwKCOxV | NLM CDEs | 12-02-2025-download |
|
|
IntracerebrlHemrrhgAntmicSite | BRICS Variable Name | N/A |