| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Pre-hospital stroke screen tool type | NINDS | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Cincinnati Prehospital Stroke Scale (CPSS) | Cincinnati Prehospital Stroke Scale (CPSS) | Cincinnati Prehospital Stroke Scale (CPSS) |
|
|
Face Arm Speech Test (FAST) | Face Arm Speech Test (FAST) | Face Arm Speech Test (FAST) |
|
|
Los Angeles Prehospital Stroke Scale (LAPSS) | Los Angeles Prehospital Stroke Scale (LAPSS) | Los Angeles Prehospital Stroke Scale (LAPSS) |
|
|
Melbourne Ambulance Stroke Scale (MASS) | Melbourne Ambulance Stroke Scale (MASS) | Melbourne Ambulance Stroke Scale (MASS) |
|
|
No stroke screen tool used | No stroke screen tool used | No stroke screen tool used |
|
|
Not documented | Not documented | Not documented |
|
|
Ontario Prehospital Stroke Screening Tool (OPSST) | Ontario Prehospital Stroke Screening Tool (OPSST) | Ontario Prehospital Stroke Screening Tool (OPSST) |
|
|
Other, specify | Other, specify | Other specify |
|
|
Stroke screen tool used, but tool used is unknown | Stroke screen tool used, but tool used is unknown | Stroke screen tool used, but tool used is unknown |
| # | Definition |
|---|---|
|
|
The stroke screen tool used to determine stroke status by EMS personnel |
| # | Designation |
|---|---|
|
|
Pre-hospital stroke screen tool type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
xF75c9twZU | NLM CDEs | 12-02-2025-download |
|
|
PrehospStrokeScreenToolTyp | BRICS Variable Name | N/A |
|
|
C58805 | NINDS | 1 |