| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Lower GI abnormalities | NHLBI | Disease characterization |
Including Alzheimer's Disease (AD)/AD-Related Dementias (ADRD) diagnosis and multiple chronic conditions (MCCs) |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name |
|---|---|---|
|
|
Diarrhea >1000 but less than or equal to 1500 mL/day or 556–833 mL/m^2 | Diarrhea >1000 but less than or equal to 1500 mL/day or 556–833 mL/m^2 |
|
|
Diarrhea >1500 mL/day or >833 mL/m^2 | Diarrhea >1500 mL/day or >833 mL/m^2 |
|
|
Diarrhea >500 but less than or equal to 1000 mL/day or 280–555 mL/m^2 | Diarrhea >500 but less than or equal to 1000 mL/day or 280–555 mL/m^2 |
|
|
Diarrhea less than or equal to 500 mL/day or <280 mL/m^2 | Diarrhea less than or equal to 500 mL/day or <280 mL/m^2 |
|
|
No diarrhea | No diarrhea |
|
|
Severe abdominal pain with or without ileus, or stool with frank blood or melena | Severe abdominal pain with or without ileus, or stool with frank blood or melena |
| # | Definition | Tags |
|---|---|---|
|
|
Code for the highest severity of lower GI (gastrointestinal tract) abnormalities at the time of the maximum overall grade of GVHD (Graft Versus Host Disease) | Short Description Description |
| # | Designation | Tags |
|---|---|---|
|
|
Lower GI abnormalities | |
|
|
Lower GI abnormality severity at acute GVHD maximum overall grade code | Preferred Question Text |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
LGIAbnSvrAtActGVHDMaxOvlGrdCod | BRICS Variable Name | N/A |
|
|
C58830 | NHLBI ID | N/A |
|
|
w_7_bPL2QR | NLM CDEs | 12-02-2025-download |