| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Brain Motor Control Assessment (BMCA) - Test type | NINDS | Health assessment |
e.g., Activities of Daily Living (ADL), Instrumental ADL, cognitive function, etc. |
NIH CDEs |
|
| # | Datatype | Datatype value list datatype |
|---|---|---|
|
|
Value List | Text |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Achilles clonus | Achilles clonus | Achilles clonus |
|
|
Fast as possible | Fast as possible | Fast as possible |
|
|
Passive stretch | Passive stretch | Passive stretch |
|
|
Phasic stretch | Phasic stretch | Phasic stretch (taps) |
|
|
Reinforcement | Reinforcement | Reinforcement |
|
|
Volitional suppression of withdrawal | Volitional suppression of withdrawal | Volitional suppression of withdrawal |
|
|
Voluntary movements | Voluntary movements | Voluntary movements |
|
|
Withdrawal from plantar stimulation | Withdrawal from plantar stimulation | Withdrawal from plantar stimulation |
| # | Definition |
|---|---|
|
|
Type of protocol testing as part of the Brain Motor Control Assessment (BMCA) |
| # | Designation |
|---|---|
|
|
Brain Motor Control Assessment (BMCA) - Test type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
BMCATestTyp | BRICS Variable Name | N/A |
|
|
enWeV4Fwd0_ | NLM CDEs | 12-02-2025-download |
|
|
C19403 | NINDS | 1 |