| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Biomarker blood plasma specimen assessment type | NINDS | Biomarkers, genetics, and genomics |
Biomarkers, genetics, and genomics relevant to AD/ADRD |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Amino acids(emphasis on alanine, alanine/lysine ratio, alanine/phenylalanine+lysine ratio, alanine/phenylalanine+lysine ratio, citrulline) | Amino acids(emphasis on alanine, alanine/lysine ratio, alanine/phenylalanine+lysine ratio, alanine/phenylalanine+lysine ratio, citrulline) | Amino acids(emphasis on alanine, alanine/lysine ratio, alanine/phenylalanine+lysine ratio, alanine/phenylalanine+lysine ratio, citrulline) |
|
|
Ammonia (NH3) | Ammonia (NH3) | Ammonia (NH3) |
|
|
Carnitine levels | Carnitine levels | Carnitine levels |
|
|
CPK | CPK | CPK |
|
|
Creatine | Creatine | Creatine |
|
|
Deoxyuridine | Deoxyuridine | Deoxyuridine |
|
|
fGSH/GSSG ratio | fGSH/GSSG ratio | fGSH/GSSG ratio |
|
|
Fibroblast growth factor 21 (fgf21) | Fibroblast growth factor 21 (fgf21) | Fibroblast growth factor 21 (fgf21) |
|
|
Free glutathione (fGSH) | Free glutathione (fGSH) | Free glutathione (fGSH) |
|
|
Hepatic enzymes (AST, ALT, GGT) | Hepatic enzymes (AST, ALT, GGT) | Hepatic enzymes (AST, ALT, GGT) |
|
|
Lactate | Lactate | Lactate |
|
|
lactate/pyruvate ratio | lactate/pyruvate ratio | lactate/pyruvate ratio |
|
|
Leukocyte Coenzyme Q10 | Leukocyte Coenzyme Q10 | Leukocyte Coenzyme Q10 |
|
|
Metabolic profiling | Metabolic profiling | Metabolic profiling |
|
|
oxidized disulfide (GSSG) | oxidized disulfide (GSSG) | oxidized disulfide (GSSG) |
|
|
Plasma carbonyl content | Plasma carbonyl content | Plasma carbonyl content |
|
|
Pyruvate | Pyruvate | Pyruvate |
|
|
Thymidine | Thymidine | Thymidine |
| # | Definition |
|---|---|
|
|
Type of biomarker(s) assessed from blood serum/plasma samples. |
| # | Designation |
|---|---|
|
|
Biomarker blood plasma specimen assessment type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
BiomarkBloodPlasmaSpecAssesTyp | BRICS Variable Name | N/A |
|
|
C19551 | NINDS | 1 |
|
|
Q1NWQEqiSA | NLM CDEs | 12-02-2025-download |