| Name | Steward Organization | Suggested Domain | Suggested Domain Description | Cde Group | Classification |
|---|---|---|---|---|---|
| Shunt type | NINDS | Treatment |
Treatment for all conditions |
NIH CDEs |
|
| # | Datatype |
|---|---|
|
|
Value List |
| # | Permissible value | Value meaning name | Value meaning definition |
|---|---|---|---|
|
|
Subarachnoid-subarachnoid | Subarachnoid-subarachnoid | Subarachnoid-subarachnoid |
|
|
Syringo-pleural | Syringo-pleural | Syringo-pleural |
|
|
Syringo-subarachnoid | Syringo-subarachnoid | Syringo-subarachnoid |
|
|
Syringo-subarachnoid-peritoneal | Syringo-subarachnoid-peritoneal | Syringo-subarachnoid-peritoneal |
|
|
Syringo-subarachnoid-pleural | Syringo-subarachnoid-pleural | Syringo-subarachnoid-pleural |
|
|
Ventriculo-atrial | Ventriculo-atrial | Ventriculo-atrial |
|
|
Ventriculo-peritoneal | Ventriculo-peritoneal | Ventriculo-peritoneal |
|
|
Ventriculo-pleural | Ventriculo-pleural | Ventriculo-pleural |
| # | Definition |
|---|---|
|
|
Shunt type |
| # | Designation |
|---|---|
|
|
Shunt type |
| # | Identifier | Origin | Version |
|---|---|---|---|
|
|
C22509 | NINDS | 1 |
|
|
m1HbmKXeHCG | NLM CDEs | 12-02-2025-download |
|
|
ShuntType | BRICS Variable Name | N/A |